| Stock Number | Tk 1853 |
| Make | Pete |
| Model | 2004 |
| Model Year | 2004 |
| Engine | Cat |
| Horsepower | 475 |
| Engine Brake | Jakes |
| Mileage | 781,254 |
| Vin Number | 1XP5DB9X44D821556 |
| Color | Blue |
| Wheels | All Alum |
| Tires | 11R22.5 |
| Transmission | 10C Spd |
| Rear End | DS404 |
| Ratio | 3.55 |
| Wheel Base | 265 |
| Suspension | Air Leaf |
| Frame | Steel |
| Sleeper | 63" Raised Roof |
| Fifth Wheel | 24" Slider |
| Exhaust | Dual |
| Fuel Tank | Dual 120 |
| Air Cleaners | Dual Vortox |
| Interior | Classic III |
| Sleeper Size | 63" |
|
Overhaul at 662,289 Miles
|